Click here to Gold rate
| August 2015 | U.S. Dollar | U.K. Pound | Euro | |||
| Date | Cheque | Cash | Cheque | Cash | Cheque | Cash |
| 1-Aug-15 | 63.69 | 62.95 | 98.93 | 97.65 | 69.60 | 68.65 |
| 2-Aug-15 | 63.69 | 62.95 | 98.93 | 97.65 | 69.60 | 68.65 |
| 3-Aug-15 | 63.47 | 62.70 | 98.92 | 97.60 | 69.53 | 68.60 |
| 4-Aug-15 | 63.58 | 62.85 | 98.89 | 97.60 | 69.40 | 68.45 |
No comments:
Post a Comment