| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Oct-15 | Rs. 19,520 (Lowest of Month) |
| 2-Oct-15 | Rs. 19,520 (Lowest of Month) |
| 3-Oct-15 | 19760 |
| 4-Oct-15 | 19760 |
| 5-Oct-15 | 19760 |
| 6-Oct-15 | 19760 |
| 7-Oct-15 | 19920 |
| 8-Oct-15 | 19840 |
| 9-Oct-15 | 19760 |
| 10-Oct-15 | 19840 |
| 11-Oct-15 | 19840 |
| 12-Oct-15 | 20000 |
| 13-Oct-15 | 19840 |
| 14-Oct-15 | Rs. 20,080 (Highest of Month) |
| 15-Oct-15 Yesterday » | Rs. 20,080 (Highest of Month) |
| 16-Oct-15 Today » | Rs. 20,080 |
Thursday, 15 October 2015
Gold rate
Todays Gold Rate
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Oct-15 | Rs. 19,520 (Lowest of Month) |
| 2-Oct-15 | Rs. 19,520 (Lowest of Month) |
| 3-oct-15 | Rs 19720 |
| 13-Oct-15 | 19840 |
| 14-Oct-15 Yesterday » | Rs. 20,080 (Highest of Month) |
| 15-Oct-15 Today » | Rs. 20,080 |




Tuesday, 13 October 2015
Todays Gold Rate
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Oct-15 | Rs. 19,520 (Lowest of Month) |
| 13-Oct-15 Yesterday » | Rs. 19,840 |
| 14-Oct-15 Today » | Rs. 20,080 (Highest of Month) |
CLICK HERE TO GET MEGA FLIPKART OFFERS
Sunday, 11 October 2015
Todays Gold Rate
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Oct-15 | Rs. 19,520 (Lowest of Month) |
| 7-Oct-15 | Rs. 19,920 (Highest of Month) |
| 8-Oct-15 | 19840 |
| 9-Oct-15 | 19760 |
| 10-Oct-15 | 19840 |
| 11-Oct-15 Yesterday » | Rs. 19,840 |
| 12-Oct-15 Today » | Rs. 19,840 |





Saturday, 26 September 2015
Todays Gold Rate
| Date | Price of 1 Pavan Gold (Rs.) |
| 16-Sep-15 | Rs. 19,520 (Lowest of Month) |
| 20-Sep-15 | 19840 |
| 21-Sep-15 | 19840 |
| 22-Sep-15 | 19720 |
| 23-Sep-15 | 19720 |
| 24-Sep-15 | 19800 |
| 25-Sep-15 Yesterday » | Rs. 20,080 (Highest of Month) |
| 26-Sep-15 Today » | Rs. 20,080 (Highest of Month) |
Tuesday, 8 September 2015
Gold rate and designs
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Sep-15 | Rs. 20,080 (Highest of Month) |
| 2-Sep-15 | Rs. 20,080 (Highest of Month) |
| 3-Sep-15 | Rs. 20,080 (Highest of Month) |
| 4-Sep-15 | 19920 |
| 5-Sep-15 | 19920 |
| 6-Sep-15 | 19920 |
| 7-Sep-15 | 19920 |
| 8-Sep-15 Yesterday » | Rs. 19,920 |
| 9-Sep-15 Today » | Rs. 19,800 (Lowest of Month) |
Sunday, 6 September 2015
GOLD RATE AND DESIGNS
| Date | Price of 1 Pavan Gold (Rs.) |
| 6-Sep-15 Yesterday » | Rs. 19,920 |
| 7-Sep-15 Today » | Rs. 19,920 |






Sunday, 30 August 2015
Gold Rate Today
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Aug-15 | 18920 |
| 2-Aug-15 | 18920 |
| 3-Aug-15 | 18920 |
| 4-Aug-15 | 18800 |
| 5-Aug-15 | 18800 |
| 6-Aug-15 | Rs. 18,720 (Lowest of Month) |
| 7-Aug-15 | 18800 |
| 8-Aug-15 | 18880 |
| 9-Aug-15 | 18880 |
| 10-Aug-15 | 18880 |
| 11-Aug-15 | 19200 |
| 12-Aug-15 | 19440 |
| 13-Aug-15 | 19440 |
| 14-Aug-15 | 19440 |
| 15-Aug-15 | 19440 |
| 16-Aug-15 | 19440 |
| 17-Aug-15 | 19520 |
| 18-Aug-15 | 19600 |
| 19-Aug-15 | 19600 |
| 20-Aug-15 | 19840 |
| 21-Aug-15 | 20320 |
| 22-Aug-15 | 20400 |
| 23-Aug-15 | 20400 |
| 24-Aug-15 | Rs. 20,480 (Highest of Month) |
| 25-Aug-15 | Rs. 20,480 (Highest of Month) |
| 26-Aug-15 | 20240 |
| 27-Aug-15 | 20080 |
| 28-Aug-15 | 20080 |
| 29-Aug-15 | 20080 |
| 30-Aug-15 Yesterday » | Rs. 20,080 |
| 31-Aug-15 Today » | Rs. 20,080 |
Tuesday, 25 August 2015
Gold Rate india
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Aug-15 | 18920 |
| 2-Aug-15 | 18920 |
| 3-Aug-15 | 18920 |
| 4-Aug-15 | 18800 |
| 5-Aug-15 | 18800 |
| 6-Aug-15 | Rs. 18,720 (Lowest of Month) |
| 7-Aug-15 | 18800 |
| 8-Aug-15 | 18880 |
| 9-Aug-15 | 18880 |
| 10-Aug-15 | 18880 |
| 11-Aug-15 | 19200 |
| 12-Aug-15 | 19440 |
| 13-Aug-15 | 19440 |
| 14-Aug-15 | 19440 |
| 15-Aug-15 | 19440 |
| 16-Aug-15 | 19440 |
| 17-Aug-15 | 19520 |
| 18-Aug-15 | 19600 |
| 19-Aug-15 | 19600 |
| 20-Aug-15 | 19840 |
| 21-Aug-15 | 20320 |
| 22-Aug-15 | 20400 |
| 23-Aug-15 | 20400 |
| 24-Aug-15 | Rs. 20,480 (Highest of Month) |
| 25-Aug-15 Yesterday » | Rs. 20,480 (Highest of Month) |
| 26-Aug-15 Today » | Rs. 20,240 |
http://today-sgoldrate.blogspot.in/
Sunday, 16 August 2015
Todays Gold Rate
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Aug-15 | 18920 |
| 2-Aug-15 | 18920 |
| 3-Aug-15 | 18920 |
| 4-Aug-15 | 18800 |
| 5-Aug-15 | 18800 |
| 6-Aug-15 | Rs. 18,720 (Lowest of Month) |
| 7-Aug-15 | 18800 |
| 8-Aug-15 | 18880 |
| 9-Aug-15 | 18880 |
| 10-Aug-15 | 18880 |
| 11-Aug-15 | 19200 |
| 12-Aug-15 | 19440 |
| 13-Aug-15 | 19440 |
| 14-Aug-15 | 19440 |
| 15-Aug-15 | 19440 |
| 16-Aug-15 Yesterday » | Rs. 19,440 |
| 17-Aug-15 Today » | Rs. 19,520 (Highest of Month) |
Wednesday, 12 August 2015
Todays Gold Rate
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Aug-15 | 18920 |
| 2-Aug-15 | 18920 |
| 3-Aug-15 | 18920 |
| 4-Aug-15 | 18800 |
| 5-Aug-15 | 18800 |
| 6-Aug-15 | Rs. 18,720 (Lowest of Month) |
| 7-Aug-15 | 18800 |
| 8-Aug-15 | 18880 |
| 9-Aug-15 | 18880 |
| 10-Aug-15 | 18880 |
| 11-Aug-15 | 19200 |
| 12-Aug-15 Yesterday » | Rs. 19,440 (Highest of Month) |
| 13-Aug-15 Today » | Rs. 19,440 |
].jpg)

Monday, 10 August 2015
Todays Gold Rate
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Aug-15 | Rs. 18,920 (Highest of Month) |
| 2-Aug-15 | Rs. 18,920 (Highest of Month) |
| 3-Aug-15 | Rs. 18,920 (Highest of Month) |
| 4-Aug-15 | 18800 |
| 5-Aug-15 | 18800 |
| 6-Aug-15 | Rs. 18,720 (Lowest of Month) |
| 7-Aug-15 | 18800 |
| 8-Aug-15 | 18880 |
| 9-Aug-15 Yesterday » | Rs. 18,880 |
| 10-Aug-15 Today » | Rs. 18,880 |
Thursday, 6 August 2015
Todays Gold Rate
Highest of this month : Rs. 18,920 on 1st, 2nd and 3rd August 2015
Lowest of this month : Rs. 18,720 on 6th August 2015
Lowest of this month : Rs. 18,720 on 6th August 2015
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Aug-15 | Rs. 18,920 (Highest of Month) |
| 2-Aug-15 | Rs. 18,920 (Highest of Month) |
| 3-Aug-15 | Rs. 18,920 (Highest of Month) |
| 4-Aug-15 | 18800 |
| 5-Aug-15 | 18800 |
| 6-Aug-15 Yesterday » | Rs. 18,720 (Lowest of Month) |
| 7-Aug-15 Today » | Rs. 18,800 |
Tuesday, 4 August 2015
Wednesday, 29 July 2015
TODAYS GOLD RATE

(Artist's impression of a Modern Necklace)
| Gold Weight Estimated | 3 Pavan (24 Grams) |
| Total Price of Estimated Gold | Rs. 56,640 (»Today's Gold Rate) |
| Estimated Making Charges | Rs. 4,064 |
| Estimated Cost of Stones Used | Rs. 500 |
| Total Estimated Price of Necklace | Rs. 61,204 * |
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Jul-15 | Rs. 19,800 (Highest of Month) |
| 2-Jul-15 | 19720 |
| 3-Jul-15 | 19640 |
| 4-Jul-15 | 19640 |
| 5-Jul-15 | 19640 |
| 6-Jul-15 | 19760 |
| 7-Jul-15 | 19680 |
| 8-Jul-15 | 19600 |
| 9-Jul-15 | 19680 |
| 10-Jul-15 | 19680 |
| 11-Jul-15 | 19600 |
| 12-Jul-15 | 19600 |
| 13-Jul-15 | 19600 |
| 14-Jul-15 | 19600 |
| 15-Jul-15 | 19600 |
| 16-Jul-15 | 19520 |
| 17-Jul-15 | 19520 |
| 18-Jul-15 | 19520 |
| 19-Jul-15 | 19520 |
| 20-Jul-15 | 19280 |
| 21-Jul-15 | 19200 |
| 22-Jul-15 | 19080 |
| 23-Jul-15 | 19080 |
| 24-Jul-15 | 19000 |
| 25-Jul-15 | 19000 |
| 26-Jul-15 | 19000 |
| 27-Jul-15 | 19000 |
| 28-Jul-15 | 19000 |
| 29-Jul-15 Yesterday » | Rs. 18,880 (Lowest of Month) |
| 30-Jul-15 Today » | Rs. 18,880 |
Birthstones and Lucky Stones Month and Birthstones
Astrology plays an important part in the purchase of precious stones in Kerala. Many big gold merchants and shop owners employ astrologers to sit in their shops on particular days. The table below is just for information only. People wear stones after consulting an astrologer, gemologist or a gem expert
| Month and Birthstones | ||
| January | Garnet | ![]() |
| February | Amethyst | ![]() |
| March | Aquamarine | ![]() |
| April | Diamond | ![]() |
| May | Emerald | ![]() |
| June | Pearl | ![]() |
| July | Ruby | ![]() |
| August | Peridot | ![]() |
| September | Sapphire | ![]() |
| October | Opal | ![]() |
| November | Topaz | ![]() |
| December | Tuquoise | ![]() |
Click here TODAYS GOLD RATE
| Zodiac Sign and Lucky Stones | ||
| Aries | Diamond | ![]() |
| Taurus | Turquoise | ![]() |
| Gemini | Topaz | ![]() |
| Cancer | Pearl | ![]() |
| Leo | Diamond | ![]() |
| Virgo | Agate | ![]() |
| Libra | Sapphire | ![]() |
| Scorpio | Blood Stone | ![]() |
| Sagittarius | Amethyst | ![]() |
| Capricorn | Garnet | ![]() |
| Aquarius | Opal | ![]() |
| Pisces | Emerald | ![]() |
Subscribe to:
Posts (Atom)

































