For Gold Prices in Kerala - Click Here
| Silver Price - Today Mon, Oct 12th, 2015 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Bar Price 1 Kilo | ||||||||
Mon, Oct 12th, 2015 |
| ||||||||
Click here to TODAYS GOLD PRICE
Todays forex rate click here
| July 2015 | U.S. Dollar | U.K. Pound | Euro | |||
| Date | Cheque | Cash | Cheque | Cash | Cheque | Cash |
| 1-Jul-15 | 63.15 | 62.40 | 98.65 | 97.35 | 70.15 | 69.20 |
| 2-Jul-15 | 63.09 | 62.35 | 98.24 | 96.95 | 69.72 | 68.75 |
| 3-Jul-15 | 62.93 | 62.20 | 97.99 | 96.70 | 69.63 | 68.70 |
| 4-Jul-15 | 62.93 | 62.20 | 97.99 | 96.70 | 69.63 | 68.70 |
| 5-Jul-15 | 62.93 | 62.20 | 97.99 | 96.70 | 69.63 | 68.70 |
| 6-Jul-15 | 63.12 | 62.35 | 98.05 | 96.75 | 69.72 | 68.75 |
| 7-Jul-15 | 62.99 | 62.25 | 97.51 | 96.20 | 68.96 | 68.00 |
| 8-Jul-15 | 63.13 | 62.40 | 97.21 | 95.90 | 69.24 | 68.30 |
| 9-Jul-15 | 63.08 | 62.35 | 96.85 | 95.55 | 69.44 | 68.50 |
| 10-Jul-15 | 63.00 | 62.25 | 97.38 | 96.10 | 70.21 | 69.25 |
| 11-Jul-15 | 63.00 | 62.25 | 97.38 | 96.10 | 70.21 | 69.25 |
| 12-Jul-15 | 63.00 | 62.25 | 97.38 | 96.10 | 70.21 | 69.25 |
No comments:
Post a Comment