| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Aug-15 | 18920 |
| 2-Aug-15 | 18920 |
| 3-Aug-15 | 18920 |
| 4-Aug-15 | 18800 |
| 5-Aug-15 | 18800 |
| 6-Aug-15 | Rs. 18,720 (Lowest of Month) |
| 7-Aug-15 | 18800 |
| 8-Aug-15 | 18880 |
| 9-Aug-15 | 18880 |
| 10-Aug-15 | 18880 |
| 11-Aug-15 | 19200 |
| 12-Aug-15 Yesterday » | Rs. 19,440 (Highest of Month) |
| 13-Aug-15 Today » | Rs. 19,440 |
].jpg)

No comments:
Post a Comment