| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Oct-15 | Rs. 19,520 (Lowest of Month) |
| 2-Oct-15 | Rs. 19,520 (Lowest of Month) |
| 3-Oct-15 | 19760 |
| 4-Oct-15 | 19760 |
| 5-Oct-15 | 19760 |
| 6-Oct-15 | 19760 |
| 7-Oct-15 | 19920 |
| 8-Oct-15 | 19840 |
| 9-Oct-15 | 19760 |
| 10-Oct-15 | 19840 |
| 11-Oct-15 | 19840 |
| 12-Oct-15 | 20000 |
| 13-Oct-15 | 19840 |
| 14-Oct-15 | Rs. 20,080 (Highest of Month) |
| 15-Oct-15 Yesterday » | Rs. 20,080 (Highest of Month) |
| 16-Oct-15 Today » | Rs. 20,080 |
No comments:
Post a Comment