| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Jun-14 | 20600 |
| 2-Jun-14 | 20520 |
| 3-Jun-14 | 20400 |
| 4-Jun-14 | 20400 |
| 5-Jun-14 | 20400 |
| 6-Jun-14 | 20400 |
| 7-Jun-14 | 20400 |
| 8-Jun-14 | 20400 |
| 9-Jun-14 | 20240 |
| 10-Jun-14 | 20240 |
| 11-Jun-14 | 20320 |
| 12-Jun-14 | 20320 |
| 13-Jun-14 | 20400 |
| 14-Jun-14 | 20640 |
15-Jun-14 Yesterday » | 20640 |
|
No comments:
Post a Comment